Brimley Boat Sales
Yacht Brokers At Bluffer's Park Marina, Scarborough, Ontario
Brokerage Boats
All prices in Canadian Funds. Click here for today's values in other currencies: Xenon Labs Currency Converter
| Used Power Boats For Sale Click On The Stock Number For More Information |
||||||
| Length | Year | Make and model | Material | Engine | Price | Stock # |
|---|---|---|---|---|---|---|
| 22' 5" | 1990 | 1990 Bayliner Model: Capri 2250 | F/G | Mercury I/O V6 5.7L 250 HP | $16,900.00 Estate Sale - Reduced! | 885 |
| 26' | 1987 | Sea Ray 268 | F/G | MerCruiser I/O, 260 HP | $10,900.00 | 928 |
| 26' | 1986 | Sea Ray Weekender | F/G | MerCruiser I/O, 7.4L, 100 Hours | $15,500.00 Or Best Offer | 924 |
| 28' | 1986 | Baja | F/G | Twin Ford 302's | $14,500.00 Reduced! - Total Refit Done! | 633 |
| 28' | 1978? | Trojan | F/G | Single Mercedes Diesel Inboard | $3,500.00 | 937 |
| 30' | 1977 | Sea Ray Flybridge Sedan | F/G | T-Mercury 350hp | $26,500.00Reduced! | 678 |
| 35' | 1980 | Chris Craft Catalina | F/G | Twin GM 235 hp | $44,500.00 - Reduced! - Make Offer | 639 |
| 36' | 1975 | Trojan Tricabin | F/G | Twin Chrysler Gas | $6,500.00 - WE WILL SELL IT TO THE HIGHEST BIDDER | 930 |
| 40' | 1943 | Hunter Classic Motor Yacht | Wood | 6 Cylinder Volvo Engine | $8,800.00 | 929 |
| 40' | 1997 | Sea Ray Sundancer | Glass | Twin 340 hp 7.4 L MPI VD | $94,500.00 | 933 |
| 43' | 1989 | Lotus Trawler | Steel | Twin Perkins Diesels | $12,500.00 | 936 |
| 44' | 1987 | Masters Motor Yacht | F/G | Twin 454 Cu.In. 340 HP gas engines | $99,000.00 Reduced! | 921 |
| 53' | 1988 | Symbol Yachtfish | F/G | Twin Iveco V8 Diesels, 630 HP each | $350,000.00 | 848 |
|
For more information on buying or selling a boat please e-mail us at: sales@brimleyboatsales.com Or call 416-267-8379 |
Copyright © 2006/2010 Brimley Boat Sales, Scarborough, Ontario, Canada
Installed August 10, 2006 - Last Updated July 3, 2010
Pages Hosted & Maintained by Don Robertson