Brimley Boat Sales
Yacht Brokers At Bluffer's Park Marina, Scarborough, Ontario
Brokerage Boats
All prices in Canadian Funds. Click here for today's values in other currencies: Xenon Labs Currency Converter
| Used Power Boats For Sale Click On The Stock Number For More Information |
||||||
| Length | Year | Make and model | Material | Engine | Price | Stock # |
|---|---|---|---|---|---|---|
| 22' 5" | 1990 | Bayliner Capri 2250 | F/G | Mercury I/O V6 5.7L 250 HP | $15,000.00 Estate Sale - Reduced! | 885 |
| 23' | 1987 | Sunray Mirage | F/G | OMC 330 HP | $5,500.00 | 953 |
| 26' | 1988 | Sea Ray 268 Sundancer | F/G | MerCruiser I/O, 260 HP | $12,500.00 | 932 |
| 26' | 1987 | Sea Ray 268 | F/G | MerCruiser I/O, 260 HP | $6,500.00 - Reduced! | 928 |
| 27' | 1985 | Cruisers Inc. 27' Express | F/G | Twin 170 h.p. MerCruiser I/O's | $10,900.00 | 1020 |
| 27' | 1983 | Sea Ray Sundancer | F/G | 350 h.p.Mercruiser I/O | $12,000.00 | 954 |
| 35' | 1980 | Chris Craft Catalina | F/G | Twin GM 235 hp | $38,500.00 - Reduced! - Make Offer | 639 |
| 40' | 1997 | Sea Ray Sundancer | Glass | Twin 340 hp 7.4 L MPI VD | $94,500.00 | 933 |
| 44' | 1987 | Masters Motor Yacht | F/G | Twin 454 Cu. In. 340 HP gas engines | $85,000.00 Reduced! | 921 |
| 53' | 1988 | Symbol Yachtfish | F/G | Twin Iveco V8 Diesels, 630 HP each | Reduced! - Was $350,000.00 $195,000.00 Or Best Offer! - Must Sell | 848 |
| 65' | 1968 | Inshore Fisheries Research Vessel | Wood | Detroit Diesel V12 | $74,900.00 | 406 |
|
For more information on buying or selling a boat please e-mail us at: sales@brimleyboatsales.com Or call 416-267-8379 |
Copyright © 2006/2011 Brimley Boat Sales, Scarborough, Ontario, Canada
Installed August 10, 2006 - Last Updated October 27, 2011 - Hosted & Maintained by Don Robertson